Please use this identifier to cite or link to this item:
http://36.255.66.62:8080/jspui/handle/123456789/2302
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-01-04T10:20:11Z | - |
dc.date.available | 2024-01-04T10:20:11Z | - |
dc.date.issued | 1974 | - |
dc.identifier.uri | http://36.255.66.62:8080/jspui/handle/123456789/2302 | - |
dc.language.iso | en | en_US |
dc.publisher | American Society for Metals | en_US |
dc.relation.ispartofseries | VOL-9; | - |
dc.title | METALS HANDBOOK_Fractography and Atlas of Fractographs_VOL-9 | en_US |
Appears in Collections: | Other Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
METALS HANDBOOK_Fractography and Atlas of Fractographs_VOL-9.pdf | 119.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.