Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 516
Issue Date | Title | Author(s) |
1983 | HANDBOOK OF STATISTICS 1983 | - |
1949 | TRANSACTIONS OF THE AMERICAN INSTITUE OF MINING AND METALLURGICAL ENGINEERS VOLUME 181 YEAR 1949 | - |
1946 | TRANSACTIONS OF AMERICAN SOCIETY FOR METALS VOL XXXVI YEAR 1946 | - |
1946 | Transactions of American Society For Metals Volume XXXVII | - |
2002 | METALLURGICAL AND MATERIALS TRANSACTIONS A VOL 33A PART-1, 2002 | - |
2000 | METALLURGICAL AND MATERIALS TRANSACATIONS VOL - 31A PART-3, 2000 | - |
2005-07 | IRON & STEEL TECHNOLOGY JULY 2005 TO DECEMBER 2005 | - |
1955 | TRANSACTIONS OF AMERICAN SOCIETY FOR METALS VOL 47 1955 | - |
2004 | METALLURGICAL & MATERIALS TRANSACTIONS, VOL 35A, No. 1-3, 2004 | - |
2003 | METALLURGICAL & MATERIALS TRANSACTIONS, VOL 34B, N0. 1-6, 2003 | - |
2002 | METALLURGICAL & MATERIALS TRANSACTIONS, VOL 33B, No. 1-6, 2002 | - |
1949 | TRANSACTIONS OF THE ASM VOL-41 1949 | - |
1989-01 | METALLURGICAL TRANSACTIONS A PHYSICAL METALLURGY AND MATERIALS SCIENCE VOL 20A NO. 1-6, 1989 | - |
2005 | METALLURGICAL & MATERIALS TRANSACTIONS VOL-36A, No. 10-12 | - |
2005 | METALLURGICAL& MATERIALS TRANSACTIONS VOL-36A, No. 1-3 | - |
2006 | METALLURGICAL & MATERIALS TRANSACTIONS, VOL-37A, No. 10-12, 2006 | - |
2006 | METALLURGICAL & MATERIALS TRANSACTIONS, VOL-37A, No. 7-9, 2006 | - |
2006-04 | METALLURGICAL & MATERIALS TRANSACTIONS, VOL-37A, No. 4-6, 2006 | - |
2005 | METALLURGICAL & MATERIALS TRANSACTIONS, VOL-36A, PART-1, 2005 | - |
1959 | TRANSACTIONS OF THE METALLURGICAL SOCIETY OF AIME, VOL-215, 1959 | - |
Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 516