Please use this identifier to cite or link to this item:
http://36.255.66.62:8080/jspui/handle/123456789/1873
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-04-21T08:21:55Z | - |
dc.date.available | 2022-04-21T08:21:55Z | - |
dc.date.issued | 1990 | - |
dc.identifier.issn | 0970- 1478 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1873 | - |
dc.language.iso | en | en_US |
dc.publisher | The Indian Institute of Metals | en_US |
dc.relation.ispartofseries | VOL-6;NO-1,2,3 | - |
dc.title | JOURNAL OF ALLOY PHASE DIAGRAMS _VOL.6_NO.1-3_1990 | en_US |
dc.type | Book | en_US |
Appears in Collections: | Other Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JOURNAL OF ALLOY PHASE DIAGRAMS _VOL-6_NO-01_JAN-1990.pdf | 32.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.