Please use this identifier to cite or link to this item:
http://36.255.66.62:8080/jspui/handle/123456789/2016Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-01-27T06:19:58Z | - |
| dc.date.available | 2023-01-27T06:19:58Z | - |
| dc.date.issued | 1966-03 | - |
| dc.identifier.uri | http://36.255.66.62:8080/jspui/handle/123456789/2016 | - |
| dc.language.iso | en | en_US |
| dc.publisher | TECHNICAL BULLETIN | en_US |
| dc.title | DEPARTMENT OF MINES AND TECHNICAL SURVEYS,OTTAWA MARCH-APRIL 1966 | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Other Journals | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DEPARTMENT OF MINES AND TECHNICAL SURVEYS,OTTAWA MARCH-APRIL 1966.pdf | 28.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.