Please use this identifier to cite or link to this item:
http://36.255.66.62:8080/jspui/handle/123456789/1877Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2022-04-21T08:31:49Z | - |
| dc.date.available | 2022-04-21T08:31:49Z | - |
| dc.date.issued | 1988 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1877 | - |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | VOL.4_NO.1-3 | - |
| dc.title | JOURNAL OF ALLOY PHASE DIAGRAMS_VOL.4_NO.1-3_1988 | en_US |
| dc.type | Book | en_US |
| dcterms.publisher | THE INDIAN INSTITUTE OF METALS | en_US |
| Appears in Collections: | Other Journals | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| JOURNAL OF ALLOY PHASE DIAGRAMS_VOL-4_NO-1_JAN-1988.pdf | 31.84 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.