Please use this identifier to cite or link to this item:
http://36.255.66.62:8080/jspui/handle/123456789/1876| Title: | JOURNAL OF ALLOY PHASE DIAGRAMS_VOL.3_NO.1-3_1987 |
| Issue Date: | 1987 |
| Publisher: | The Indian Institute of Metals |
| Series/Report no.: | VOL.3_NO.1-3 |
| URI: | http://localhost:8080/xmlui/handle/123456789/1876 |
| Appears in Collections: | Other Journals |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| JOURNAL OF ALLOY PHASE DIAGRAMS_VOL-3_NO-1_JAN-1987.pdf | 27.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.