Please use this identifier to cite or link to this item:
http://36.255.66.62:8080/jspui/handle/123456789/1873| Title: | JOURNAL OF ALLOY PHASE DIAGRAMS _VOL.6_NO.1-3_1990 |
| Issue Date: | 1990 |
| Publisher: | The Indian Institute of Metals |
| Series/Report no.: | VOL-6;NO-1,2,3 |
| URI: | http://localhost:8080/xmlui/handle/123456789/1873 |
| ISSN: | 0970- 1478 |
| Appears in Collections: | Other Journals |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| JOURNAL OF ALLOY PHASE DIAGRAMS _VOL-6_NO-01_JAN-1990.pdf | 32.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.