Please use this identifier to cite or link to this item:
http://36.255.66.62:8080/jspui/handle/123456789/1523Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2021-03-26T09:44:44Z | - |
| dc.date.available | 2021-03-26T09:44:44Z | - |
| dc.date.issued | 2010-01 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1523 | - |
| dc.language.iso | en | en_US |
| dc.publisher | SPARK STEEL & ECONOMY RESEARCH CENTRE (PvT.) LTD. | en_US |
| dc.relation.ispartofseries | VOL 21;NO 7-12 | - |
| dc.title | STEEL SCENARIO_VOL 21_NO 7-12_2012 | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Other Journals | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| STEEL SCENARIO_VOL 21_PART-1_2012.pdf | 104.92 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.